
Season 18/19 penalty statisticsĀ
| Player | Team | Taken | Scored | Missed |
|---|---|---|---|---|
| L. Milivojevic | CPL | 11 | 10 | 1 |
| P. Pogba | MUN | 10 | 7 | 3 |
| J. King | BOU | 6 | 5 | 1 |
| P. Aubameyang | BOU | 5 | 4 | 1 |
| J. Vardy | LEI | 5 | 4 | 1 |
| G. Sigurdsson | EVE | 5 | 2 | 3 |
| M. Noble | WHU | 4 | 4 | 0 |
| G. Murray | BHA | 4 | 4 | 0 |
| H. Kane | TOT | 4 | 4 | 0 |
| E. Hazard | CHE | 4 | 4 | 0 |
| M. Salah | LIV | 3 | 3 | 0 |
| J. Milner | LIV | 3 | 3 | 0 |
| D. Ings | SOU | 3 | 3 | 0 |
| R. Neves | WOL | 2 | 2 | 0 |
| R. Jimenez | WOL | 2 | 2 | 0 |
| A. Barnes | BUR | 2 | 2 | 0 |
| S. Aguero | MCI | 2 | 2 | 0 |
| C. Wilson | BOU | 2 | 1 | 1 |
| M. Ritchie | NEW | 2 | 1 | 1 |
| J. Maddison | LEI | 2 | 1 | 1 |
| A. Kamara | FUL | 2 | 1 | 1 |
| P. Gross | BHA | 2 | 1 | 1 |
| G. Jesus | MCI | 1 | 1 | 0 |
| J. Ward-Prowse | SOT | 1 | 1 | 0 |
| J. Stanislas | BOU | 1 | 1 | 0 |
| B. Reid | CAR | 1 | 1 | 0 |
| A. Mooy | HUD | 1 | 1 | 0 |
| A. Mitrovic | FUL | 1 | 1 | 0 |
| N. Mendez-Laing | CAR | 1 | 1 | 0 |
| A. Martial | MUN | 1 | 1 | 0 |
| J. Lingard | MUN | 1 | 1 | 0 |
| Jorginho | CHE | 1 | 1 | 0 |
| T. Deeney | WAT | 1 | 1 | 0 |
| V. Camarasa | CAR | 1 | 1 | 0 |
| R. Firmino | LIV | 1 | 1 | 0 |
| M. Arnautovic | WHU | 1 | 1 | 0 |
| J. Ralls | CAR | 1 | 0 | 1 |
| C. Austin | SOT | 1 | 0 | 1 |
| R. Mahrez | MCI | 1 | 0 | 1 |
| Kenedy | NEW | 1 | 0 | 1 |
| TOTAL | 103 | 84 | 19 |


